Service Charges
                                Service Charges
                            
                        Members, please note changes to our Service Fees, effective January 1, 2026.  
                        | OVER THE COUNTER | FEES | |||
| Each Cheque | 85₵ | |||
| Cash Withdrawal | 85₵ | |||
| SELF-SERVE | FEES | |||
| Electronic Bill Payment | 70₵ | |||
| (CU@Home, SVCU Telephone Banking) | ||||
| ATM Withdrawal (Any Credit Union ATM in Canada) | 70₵ | |||
| INTERAC® Debit (Point of Sale) | 70₵ | |||
| Pre-Authorized Debit (Point of Sale) | 70₵ | |||
| COUNTER SERVICES FEES | ||||
| Cash Handling Charge (Applicable when monthly cash deposits exceed $5,000) | $2.50/$1,000 | |||
| Paper Statement (Pick up or Mail) | $2.00 | |||
| Paper Statement, 2nd Request (pick up or mail) | $3.00 | |||
| Over-the-counter Cheques (Fee waived if cheque order placed at that time) | 75₵ | |||
| Fax Charges ($2.00 minimum in North America, others at cost) | $1.00/page | |||
| Bill Payments (Bills officially accepted at counter) | $1.50 | |||
| Money Orders (Canadian or U.S. Funds) | $7.50 | |||
| Obtain Hold Funds | $5.00 | |||
| Photocopies | 50₵ | |||
| Primary Order (Draft) | $9.00 | |||
| Receive Wire Transfer Fee (in denomination of wire) | $15.00 | |||
| Wire Transfers In or out of Canadian Institution (U.S. & International pricing available at branch) | $40.00 | |||
| Verification of Funds (Phone another F.I.) | $3.00 | |||
| OTHER SERVICES FEES | ||||
| Telephone (Balance inquiry or transaction history) | $3.00 | |||
| Telephone Transfer between your own accounts (Both accounts must be owned by the same member) | $5.00 | |||
| Telephone Transfer between accounts (Each account owned by a different member) | $5.00 | |||
| INTERAC® e-Transfer (sending) ®Interac e-Transfer are registered trademarks of Interac Corp. Used under licence. | $1.00 | |||
| INTERAC® e-Transfer Request Money ®Interac e-Transfer are registered trademarks of Interac Corp. Used under licence. | $1.00 | |||
| Stop Payment - Effective November 1st, 2022 | $15.00 | |||
| Cirrus ATM (Anywhere in the world) | $5.00 | |||
| ATM Withdrawals (Non-CU INTERAC® in Canada ) ®Interac e-Transfer are registered trademarks of Interac Corp. Used under licence. | $2.00 | |||
| Chargeback Handling Fee (For deposit of NSF or postdated items, etc.) | $7.00 | |||
| Coverdraft Transfer - computer generated | $3.00 | |||
| Coverdraft Transfer - manual | $4.00 | |||
| Non-MICR encoded cheques (Manual processing) | $5.00 | |||
| Non Sufficient Funds on deposit to cover cheques issued (each cheque dishonoured) | $45.00 | |||
| Collection Fee (of NSF items accepted by a member) | $15.00 | |||
| Overdraft (per item cleared, PLUS interest @24%) | $5.00 | |||
| Overdraft Protection (Monthly fee for line of credit) | $3.00 | |||
| Member Card / ATM Card Replacement (Non expired, at member's request) | $10.00 | |||
| Rush ATM Card (At member's request) | $40.00 | |||
| ATM Card - Flash Deactivation | $20.00 | |||
| Special Notice Fee | $15.00 | |||
| Companies Office (Annual Return Search) | $15.00 | |||
| U.S. Funds (Clearing from Canadian chequing account) | $5.00 | |||
| U.S. Cheque Clearing Fee | $1.25 | |||
| U.S. Cheque Handling Fee (Deposit or cashing) | 50₵ | |||
| SELF-SERVE | FEES | |||
| Electronic Bill Payment (CU@Home, SVCU Telephone Banking) | 70₵ | |||
| ATM Withdrawal (Any Credit Union ATM in Canada) | 70₵ | |||
| INTERAC® Debit (Point of Sale) ®Interac e-Transfer are registered trademarks of Interac Corp. Used under licence. | 70₵ | |||
| Pre-Authorized Debit (Point of Sale) | 70₵ | |||
| AGRICULTURAL, COMMERCIAL & PERSONAL LENDING | FEES | |||
| Application to Extend, Refinance, Amend | $75.00 to | |||
| Mortgage or Loan, Add or Release Security | $100.00 | |||
| Credit Bureau Search | $10.00 to $25.00 | |||
| Personal Property Search (MB) | $20.00 | |||
| Personal Property Registration (MB) | $30.00 | |||
| Out-of-Province Personal Property Registration & Land Titles Office Fees | Per Provincial Fee | |||
| Discharge of Mortgage (Full or Partial) | $250.00 | |||
| Mortgage Blend & Extend Fee | $100.00 | |||
| LTO Search | $50.00 | |||
| Mortgage Transfer Fee | $250.00 | |||
| New Commercial & Agricultural Loan Application Fees - Tiered | ||||
| $0-$100,000 | $50.00 | |||
| $100,001-$200,000 | $100.00 | |||
| $200,001-$300,000 | $200.00 | |||
| $300,001-$500,000 | $300.00 | |||
| $500,000+ | See Lender | |||
| Commercial & Agricultural Annual Review Fees - Tiered | ||||
| $0-$25,000 | FREE | |||
| $25,001-$50,000 | $50.00 | |||
| $50,001-$150,000 | $100.00 | |||
| $150,001-$300,000 | $200.00 | |||
| $300,001-$500,000 | $300.00 | |||
| $500,000+ | See Lender | |||
| Large Loan Annual Review (No line of credit) | $100 (Minimum) | |||
| Corporate/Partnership Re-Documentation Fee (Conversion to a corporation or partnership) | $500.00 | |||
| TRANSFERS / ACCOUNT CLOSING | FEES | |||
| Transfer Out Fee For Registered Products | $75.00 per | |||
| (RRSP, RRIF, LIRA, TFSA, other registered products) | Transaction | |||
| Demand Account Closing | $10.00 | |||
| (Only when primary order is issued)) | ||||
| CHEQUE CERTIFICATION FEES | ||||
| For a member's own cheque - Effective November 1st, 2022 | $13.00 | |||
| For a member, of another member's cheque | $15.00 | |||
| May be subject to prior approval of member who issues the cheque | ||||
| SAFETY DEPOSIT BOXES FEES | ||||
| Regular (1½" x 5" x 21") $3.00 for each full month | $36.00 | |||
| Medium (2¼" x 5" x 21") $4.00 for each full month | $48.00 | |||
| Large (5" x 5" x 21") $6.00 for each full month | $72.00 | |||
| Extra Large (2½" x 10" x 21") $6.00 for each full month | $72.00 | |||
| XX Large (5" x 10" x 21") $13.00 for each full month | $156.00 | |||
| Lost Key | $30.00 | |||
| Both Keys Lost (Box to be opened by two authorized credit union employees) | $125.00 | |||
Members please note the following:
- Members are responsible for fees or other documents not outlined above.
 - Other loan charges may apply - contact branch for details.
 - Duplicate account information, audit verification reports, credit report assistance or other non-standard services not identified elsewhere in this schedule - $50.00 per hour ($20.00 minimum), plus photocopy or microfiche/microfilm charges, postage and handling, and any other costs incurred.
 
